Verified Trauma Centers
|
| ACS Verified Hospital | City | Level | Expiration Date | |
| ALABAMA | ||||
| University of Alabama at Birmingham | Birmingham | Level I Trauma Center | 5/1/12 | |
| ALASKA | ||||
| Alaska Native Medical Center | Anchorage | Level II Trauma Center | 12/18/12 | |
| ARIZONA | ||||
| Flagstaff Medical Center | Flagstaff | Level II Trauma Center | 5/28/14 | |
| Banner Good Samaritan Medical Center | Phoenix | Level I Trauma Center | 11/18/14 | |
| John C. Lincoln North Mountain Hospital | Phoenix | Level I Trauma Center | 4/24/11 | * |
| Maricopa Medical Center | Phoenix | Level I Trauma Center | 12/19/12 | |
| Maricopa Medical Center | Phoenix | Level II Pediatric Trauma Center | 12/19/12 | |
| Phoenix Children's Hospital | Phoenix | Level I Pediatric Trauma Center | 8/31/12 | |
| St. Joseph's Hospital and Medical Center | Phoenix | Level I Trauma Center | 11/20/13 | |
| Scottsdale Healthcare Osborn | Scottsdale | Level I Trauma Center | 10/27/14 | |
| The University of Arizona Medical Center - University Campus | Tucson | Level I Trauma Center | 11/11/14 | |
| CALIFORNIA | ||||
| Mercy San Juan Medical Center | Carmichael | Level II Trauma Center | 9/22/12 | |
| Arrowhead Regional Medical Center | Colton | Level II Trauma Center | 7/31/12 | |
| Palomar Medical Center | Escondido | Level II Trauma Center | 5/6/12 | |
| Community Medical Center | Fresno | Level I Trauma Center | 5/12/13 | |
| Marin General Hospital | Greenbrae | Level III Trauma Center | 7/14/12 | |
| Scripps Memorial Hospital | La Jolla | Level II Trauma Center | 2/3/12 | |
| Antelope Valley Hospital | Lancaster | Level II Trauma Center | 8/24/12 | |
| California Hospital Medical center | Los Angeles | Level II Trauma Center | 5/16/14 | |
| Cedars-Sinai Medical Center | Los Angeles | Level I Trauma Center | 7/2/12 | |
| Children's Hospital of Los Angeles | Los Angeles | Level I Pediatric Trauma Center | 6/11/13 | |
| LAC + USC Medical Center | Los Angeles | Level I Trauma Center | 7/1/12 | |
| Ronald Reagan UCLA Medical Center | Los Angeles | Level I Trauma Center | 6/12/13 | |
| St. Francis Medical Center | Lynwood | Level II Trauma Center | 11/20/12 | |
| Providence Holy Cross Medical Center | Mission Hills | Level II Trauma Center | 5/15/14 | |
| Mission Hospital | Mission Viejo | Level II Trauma Center | 6/24/14 | |
| Doctors Medical Center | Modesto | Level II Trauma Center | 7/9/14 | |
| Memorial Medical Center | Modesto | Level II Trauma Center | 7/10/11 | * |
| Northridge Hospital Medical Center | Northridge | Level II Trauma Center | 6/24/12 | |
| University of California, Irvine Medical Center | Orange | Level I Trauma Center | 6/11/12 | |
| Sutter Roseville Medical Center | Roseville | Level II Trauma Center | 6/1/13 | |
| Kaiser Foundation Hospital - South Sacramento | Sacramento | Level II Trauma Center | 3/16/13 | |
| UC Davis Medical Center | Sacramento | Level I Trauma Center | 4/21/12 | |
| UC Davis Medical Center | Sacramento | Level I Pediatric Trauma Center | 4/21/12 | |
| Rady Children's Hospital | San Diego | Level I Pediatric Trauma Center | 1/26/12 | |
| Scripps Mercy Hospital | San Diego | Level I Trauma Center | 5/5/12 | |
| Sharp Memorial Hospital | San Diego | Level II Trauma Center | 3/11/12 | |
| University of California San Diego Medical Center | San Diego | Level I Trauma Center | 3/10/12 | |
| San Francisco General Hospital and Trauma Center | San Francisco | Level I Trauma Center | 8/7/13 | |
| Regional Medical Center of San Jose | San Jose | Level II Trauma Center | 4/17/13 | |
| Santa Clara Valley Medical Center | San Jose | Level I Trauma Center | 4/18/13 | |
| Santa Clara Valley Medical Center | San Jose | Level II Pediatric Trauma Center | 4/18/13 | |
| Western Medical Center Santa Ana | Santa Ana | Level II Trauma Center | 6/25/12 | |
| Santa Barbara Cottage Hospital | Santa Barbara | Level II Trauma Center | 9/8/14 | |
| Santa Rosa Memorial Hospital | Santa Rosa | Level II Trauma Center | 4/17/12 | |
| Stanford University Medical Center | Stanford | Level I Trauma Center | 5/14/13 | |
| Stanford University Medical Center | Stanford | Level II Pediatric Trauma Center | 5/14/13 | |
| LAC/Harbor/UCLA Medical Center | Torrance | Level I Trauma Center | 11/9/13 | |
| John Muir Medical Center | Walnut Creek | Level II Trauma Center | 11/7/13 | |
| Henry Mayo NewHall Memorial Hospital | Valencia | Level II Trauma Center | 6/23/12 | |
| Ventura County Medical Center | Ventura | Level II Trauma Center | 9/13/14 | |
| COLORADO | ||||
| Medical Center of Aurora | Aurora | Level II Trauma Center | 9/1/12 | |
| The Children's Hospital | Aurora | Level I Pediatric Trauma Center | 4/14/12 | |
| Memorial Health System | Colorado Springs | Level II Trauma Center | 7/14/12 | |
| Penrose-St. Francis Health System | Colorado Springs | Level II Trauma Center | 7/18/12 | |
| Denver Health Medical Center | Denver | Level I Trauma Center | 2/10/12 | |
| St. Anthony Central Hospital | Denver | Level I Trauma Center | 2/12/012 | |
| Swedish Medical Center | Englewood | Level I Trauma Center | 8/12/14 | |
| Poudre Valley Hospital | Fort Collins | Level III Trauma Center | 2/16/13 | |
| St. Mary's Hospital and Medical Center | Grand Junction | Level II Trauma Center | 5/2/12 | |
| North Colorado Medical Center | Greeley | Level II Trauma Center | 12/18/11 | * |
| Littleton Adventist Hospital | Littleton | Level II Trauma Center | 1/31/13 | |
| Medical Center of the Rockies | Loveland | Level II Trauma Center | 8/8/13 | |
| Parkview Medical Center | Pueblo | Level II Trauma Center | 1/14/13 | |
| CONNECTICUT | ||||
| Bridgeport Hospital | Bridgeport | Level II Trauma Center | 2/26/12 | |
| St. Vincent's Medical Center | Bridgeport | Level II Trauma Center | 3/14/11 | * |
| Danbury Hospital | Danbury | Level II Trauma Center | 2/27/12 | |
| Connecticut Children's Medical Center | Hartford | Level I Pediatric Trauma Center | 9/8/14 | |
| Hartford Hospital | Hartford | Level I Trauma Center | 9/8/14 | |
| Saint Francis Medical Center | Hartford | Level II Trauma Center | 9/22/12 | |
| Hospital of St. Raphael | New Haven | Level II Trauma Center | 2/24/12 | |
| Yale New Haven Hospital | New Haven | Level I Trauma Center | 11/16/13 | |
| Yale New Haven Hospital | New Haven | Level I Pediatric Trauma Center | 11/16/13 | |
| Norwalk Hospital | Norwalk | Level II Trauma Center | 12/8/11 | * |
| William W. Backus Hospital | Norwich | Level III Trauma Center | 9/18/12 | |
| Stamford Hospital | Stamford | Level II Trauma Center | 11/23/12 | |
| Saint Mary's Hospital | Waterbury | Level II Trauma Center | 1/29/12 | |
| Waterbury Hospital | Waterbury | Level II Trauma Center | 1/9/12 | |
| DELAWARE | ||||
| Bayhealth Medical Center - Kent General Hospital | Dover | Level III Trauma Center | 10/27/12 | |
| Beebe Medical Center | Lewes | Level III Trauma Center | 9/16/14 | |
| Christiana Care Health System | Newark | Level I Trauma Center | 12/3/12 | |
| Bayhealth Medical Center - Milford Memorial Hospital | Milford | Level III Trauma Center | 7/17/14 | |
| Nanticoke Memorial Hospital | Seaford | Level III Trauma Center | 6/17/13 | |
| Nemours Alfred I. duPont Hospital for Children | Wilmington | Level II Pediatric Trauma Center | 11/4/14 | |
| DISTRICT OF COLUMBIA | ||||
| Children's National Medical Center | Washington | Level I Pediatric Trauma Center | 10/2/14 | |
| Washington Hospital Center | Washington | Level I Trauma Center | 3/17/12 | |
| IDAHO | ||||
| Saint Alphonsus Regional Medical Center | Boise | Level II Trauma Center | 8/17/13 | |
| Eastern Idaho Regional Medical Center | Idaho Falls | Level II Trauma Center | 9/24/13 | |
| ILLINOIS | ||||
| Loyola University Medical Center | Maywood | Level I Trauma Center | 5/19/12 | |
| INDIANA | ||||
| Deaconess Hospital | Evansville | Level II Trauma Center | 10/30/11 | * |
| St. Mary's Medical Center | Evansville | Level II Trauma Center | 1/3/14 | |
| St. Mary's Medical Center | Evansville | Level II Pediatric Trauma Center | 8/24/12 | |
| Lutheran Hospital | Fort Wayne | Level II Trauma Center | 3/3/12 | |
| Lutheran Hospital | Fort Wayne | Level II Pediatric Trauma Center | 3/3/12 | |
| Parkview Hospital | Fort Wayne | Level II Trauma Center | 6/12/12 | |
| Parkview Hospital | Fort Wayne | Level II Pediatric Trauma Center | 6/12/12 | |
| Clarian Methodist Hospital | Indianapolis | Level I Trauma Center | 2/24/12 | |
| Indiana University/Wishard Memorial Hospital | Indianapolis | Level I Trauma Center | 9/21/13 | |
| Riley Hospital for Children | Indianapolis | Level I Pediatric Trauma Center | 12/14/12 | |
| Memorial Hospital of South Bend | South Bend | Level II Trauma Center | 10/5/13 | |
| IOWA | ||||
| Mercy Medical Center | Des Moines | Level II Trauma Center | 9/2/12 | |
| University of Iowa Hospitals & Clinics | Iowa City | Level I Pediatric Trauma Center | 2/2/12 | |
| University of Iowa Hospitals & Clinics | Iowa City | Level I Trauma Center | 2/2/12 | |
| Mercy Medical Center | Sioux City | Level II Trauma Center | 9/17/13 | |
| KANSAS | ||||
| Hays Medical Center | Hays | Level III Trauma Center | 11/8/12 | |
| Promise Regional Medical Center | Hutchinson | Level III Trauma Center | 2/8/14 | |
| University of Kansas Hospital | Kansas City | Level I Trauma Center | 6/30/12 | |
| Overland Park Regional Medical Center | Overland | Level II Trauma Center | 7/21/12 | |
| Labette Health | Parsons | Level III Trauma Center | 8/27/12 | |
| Mt. Carmel Regional Medical Center | Pittsburg | Level III Trauma Center | 5/18/12 | |
| Stormont-Vail HealthCare | Topeka | Level II Trauma Center | 4/14/12 | |
| Via Christi Regional Medical Center | Wichita | Level I Trauma Center | 6/9/12 | |
| Via Christi Regional Medical Center | Wichita | Level II Pediatric Trauma Center | 6/9/12 | |
| Wesley Medical Center | Wichita | Level I Trauma Center | 5/9/14 | |
| Wesley Medical Center | Wichita | Level II Pediatric Trauma Center | 5/9/11 | * |
| KENTUCKY | ||||
| Taylor Regional Hospital | Campbellsville | Level III Trauma Center | 11/12/11 | * |
| Ephraim McDowell Regional Medical Center | Danville | Level III Trauma Center | 9/10/12 | |
| University of Kentucky Chandler Hospital | Lexington | Level I Trauma Center | 1/29/12 | |
| University of Kentucky Children's Hospital | Lexington | Level I Pediatric Trauma Center | 1/29/12 | |
| Kosair Children's Hospital | Louisville | Level I Pediatric Trauma Center | 11/14/12 | |
| University of Louisville Hospital | Louisville | Level I Trauma Center | 6/8/12 | |
| LOUISIANA | ||||
| Medical Center of Louisiana at New Orleans (p/k/a LSU Interim Hospital) | New Orleans | Level I Trauma Center | 10/21/14 | |
| LSU Health Sciences Center - Shreveport | Shreveport | Level I Trauma Center | 11/17/11 | * |
| MAINE | ||||
| Eastern Maine Medical Center | Bangor | Level II Trauma Center | 12/16/11 | * |
| Central Maine Medical Center | Lewiston | Level II Trauma Center | 6/11/12 | |
| Maine Medical Center | Portland | Level I Trauma Center | 3/1/13 | |
| MASSACHUSETTS | ||||
| Beverly Hospital | Beverly | Level III Trauma Center | 5/5/12 | |
| Beth Israel Deaconess Medical Center | Boston | Level I Trauma Center | 11/16/13 | |
| Boston Medical Center | Boston | Level I Trauma Center | 2/6/13 | |
| Boston Medical Center | Boston | Level II Pediatric Trauma Center | 2/6/13 | |
| Brigham & Women's Hospital | Boston | Level I Trauma Center | 5/17/13 | |
| Children's Hospital Boston | Boston | Level I Pediatric Trauma Center | 6/10/14 | |
| Floating Hospital for Children at Tufts Medical Center | Boston | Level I Pediatric Trauma Center | 7/9/14 | |
| Massachusetts General Hospital | Boston | Level I Trauma Center | 1/10/13 | |
| Massachusetts General Hospital | Boston | Level I Pediatric Trauma Center | 1/10/13 | |
| Tufts New England Medical Center | Boston | Level II Trauma Center | 11/14/11 | * |
| Lahey Clinic | Burlington | Level II Trauma Center | 6/18/13 | |
| Lawrence General Hospital | Lawrence | Level III Trauma Center | 10/28/12 | |
| Lowell General Hospital | Lowell | Level III Trauma Center | 11/5/12 | |
| Anna Jacques Hospital | Newburyport | Level III Trauma Center | 5/1/12 | |
| Berkshire Medical Center | Pittsfield | Level III Trauma Center | 9/11/13 | |
| North Shore Medical Center - Salem Campus | Salem | Level III Trauma Center | 7/16/14 | |
| Baystate Medical Center | Springfield | Level I Trauma Center | 10/6/14 | |
| Baystate Medical Center | Springfield | Level II Pediatric Trauma Center | 9/27/14 | |
| South Shore Hospital | Weymouth | Level II Trauma Center | 8/26/14 | |
| UMASS Memorial Children's Medical Center | Worcester | Level I Pediatric Trauma Center | 10/31/14 | |
| UMASS Memorial Medical Center | Worcester | Level I Trauma Center | 10/31/14 | |
| MICHIGAN | ||||
| C. S. Mott Children's Hospital | Ann Arbor | Level I Pediatric Trauma Center | 2/2/12 | |
| St. Joseph Mercy Hospital | Ann Arbor (Ypsilanti) | Level II Trauma Center | 6/19/13 | |
| University of Michigan Health System | Ann Arbor | Level I Trauma Center | 9/16/12 | |
| Oakwood Hospital and Medical Center | Dearborn | Level II Trauma Center | 1/25/13 | |
| Children's Hospital of Michigan | Detroit | Level I Pediatric Trauma Center | 10/16/13 | |
| Detroit Receiving Hospital | Detroit | Level I Trauma Center | 3/26/14 | |
| Henry Ford Hospital | Detroit | Level I Trauma Center | 4/30/13 | |
| Sinai-Grace Hospital | Detroit | Level II Trauma Center | 11/5/14 | |
| St. John Hospital & Medical Center | Detroit | Level II Pediatric Trauma Center | 10/23/11 | * |
| St. John Hospital & Medical Center | Detroit | Level II Trauma Center | 10/23/11 | * |
| Botsford General Hospital | Farmington | Level II Trauma Center | 1/26/13 | |
| Hurley Medical Center | Flint | Level I Trauma Center | 4/3/12 | |
| McLaren Regional Medical Center | Flint | Level III Trauma Center | 6/24/14 | |
| Genesys Regional Medical Center | Grand Blanc | Level II Trauma Center | 6/30/12 | |
| Saint Mary's Mercy Medical Center | Grand Rapids | Level II Trauma Center | 10/29/13 | |
| Spectrum Health - Butterworth Campus | Grand Rapids | Level I Trauma Center | 3/6/12 | |
| Spectrum Health - Helen DeVos Children's Hospital | Grand Rapids | Level I Pediatric Trauma Center | 3/6/12 | |
| Portage Health | Hancock | Level III Trauma Center | 12/11/12 | |
| Borgess Medical Center | Kalamazoo | Level I Trauma Center | 5/11/13 | |
| Bronson Methodist Hospital | Kalamazoo | Level I Trauma Center | 10/10/14 | |
| Sparrow Hospital | Lansing | Level I Trauma Center | 4/26/14 | |
| Marquette General Health System | Marquette | Level II Trauma Center | 8/10/12 | |
| Mount Clemens Regional Medical Center | Mt. Clemens | Level II Trauma Center | 4/12/13 | |
| POH Regional Medical Center | Pontiac | Level II Trauma Center | 9/25/12 | |
| Beaumont Hospital | Royal Oak | Level I Trauma Center | 2/18/14 | |
| Covenant Healthcare | Saginaw | Level II Trauma Center | 12/16/12 | |
| Covenant Healthcare | Saginaw | Level II Pediatric Trauma Center | 12/16/12 | |
| St. Mary's of Michigan | Saginaw | Level II Trauma Center | 8/26/12 | |
| Munson Medical Center | Traverse City | Level II Trauma Center | 5/12/12 | |
| Oakwood Southshore Medical Center | Trenton | Level II Trauma Center | 12/13/13 | |
| MINNESOTA | ||||
| Mercy Hospital | Coon Rapids | Level II Trauma Center | 4/23/13 | |
| St. Luke's Hospital | Duluth | Level II Trauma Center | 2/27/12 | |
| St. Mary's Medical Center | Duluth | Level II Trauma Center | 11/9/12 | |
| St. Mary's Medical Center | Duluth | Level II Pediatric Trauma Center | 11/9/12 | |
| Immanuel - St. Joseph's Mayo Health System | Mankato | Level III Trauma Center | 9/29/12 | |
| Hennepin County Medical Center | Minneapolis | Level I Trauma Center | 4/26/13 | |
| Hennepin County Medical Center | Minneapolis | Level I Pediatric Trauma Center | 10/15/13 | |
| University of Minnesota Medical Center, Fairview | Minneapolis | Level II Trauma Center | 4/26/13 | |
| North Memorial Medical Center | Robbinsdale | Level I Trauma Center | 4/14/14 | |
| North Memorial Medical Center | Robbinsdale | Level II Pediatric Trauma Center | 3/22/14 | |
| Mayo Clinic, Saint Marys Hospital | Rochester | Level I Trauma Center | 11/19/12 | |
| Saint Marys Hospital - Mayo Eugenio Litta Children's Hospital | Rochester | Level I Pediatric Trauma Center | 11/19/12 | |
| St. Cloud Hospital | St. Cloud | Level II Trauma Center | 8/31/13 | |
| Regions Hospital | St. Paul | Level I Pediatric Trauma Center | 5/13/12 | |
| Regions Hospital | St. Paul | Level I Trauma Center | 1/12/12 | |
| MISSOURI | ||||
| University of Missouri Hospital and Clinics | Columbia | Level I Trauma Center | 5/6/14 | |
| Barnes Jewish Hospital | St. Louis | Level I Trauma Center | 2/11/12 | |
| Saint Louis University Hospital | St. Louis | Level I Trauma Center | 8/29/12 | |
| MONTANA | ||||
| Billings Clinic | Billings | Level II Trauma Center | 6/13/13 | |
| St. Vincent Healthcare | Billings | Level II Trauma Center | 2/28/14 | |
| Bozeman Deaconess Hospital | Bozeman | Level III Trauma Center | 9/17/14 | |
| St. James Healthcare | Butte | Level III Trauma Center | 6/12/14 | |
| Benefis Hospitals | Great Falls | Level II Trauma Center | 11/30/13 | |
| Kalispell Regional Medical Center | Kalispell | Level III Trauma Center | 3/24/12 | |
| Community Medical Center | Missoula | Level III Trauma Center | 10/2/11 | * |
| Providence Health & Services dba St. Patrick Hospital and Health Sciences Center | Missoula | Level II Trauma Center | 3/13/13 | |
| NEBRASKA | ||||
| Saint Francis Medical Center | Grand Island | Level III Trauma Center | 1/9/12 | |
| Good Samaritan Hospital | Kearney | Level II Trauma Center | 6/23/12 | |
| BryanLGH Medical Center West | Lincoln | Level II Trauma Center | 5/4/12 | |
| Regional West Medical Center | Scottsbluff | Level II Trauma Center | 12/4/13 | |
| NEW HAMPSHIRE | ||||
| Concord Hospital | Concord | Level III Trauma Center | 9/28/13 | |
| Dartmouth-Hitchcock Medical Center | Lebanon | Level I Trauma Center | 1/30/12 | |
| Dartmouth-Hitchcock Medical Center | Lebanon | Level I Pediatric Trauma Center | 1/30/12 | |
| NEW JERSEY | ||||
| AtlantiCare Regional Medical Center | Atlantic City | Level II Trauma Center | 3/20/14 | |
| Cooper University Hospital | Camden | Level I Trauma Center | 5/29/12 | |
| Hackensack University Medical Center | Hackensack | Level II Trauma Center | 9/17/13 | |
| Jersey City Medical Center | Jersey City | Level II Trauma Center | 8/12/12 | |
| Morristown Medical Center | Morristown | Level I Trauma Center | 9/9/12 | |
| Jersey Shore University Medical Center | Neptune | Level II Trauma Center | 4/2/13 | |
| Robert Wood Johnson University Hospital | New Brunswick | Level I Trauma Center | 5/7/12 | |
| The New Jersey Trauma Center at University Hospital | Newark | Level I Trauma Center | 12/15/14 | |
| St. Joseph's Regional Medical Center | Paterson | Level II Trauma Center | 7/14/12 | |
| Capital Health System | Trenton | Level II Trauma Center | 3/21/13 | |
| NEW MEXICO | ||||
| University of New Mexico Hospital | Albuquerque | Level I Trauma Center | 8/31/12 | |
| NEVADA | ||||
| St. Rose Dominican Hospitals - Siena Campus | Henderson | Level III Trauma Center | 5/14/12 | * |
| Sunrise Hospital & Medical Center | Las Vegas | Level II Trauma Center | 7/11/12 | |
| University Medical Center of Southern Nevada | Las Vegas | Level I Trauma Center | 10/30/13 | |
| University Medical Center of Southern Nevada | Las Vegas | Level II Pediatric Trauma Center | 10/30/13 | |
| Renown Regional Medical Center | Reno | Level II Trauma Center | 2/11/14 | |
| NORTH CAROLINA | ||||
| University of North Carolina Hospitals | Chapel Hill | Level I Trauma Center | 11/15/13 | |
| Carolinas Medical Center | Charlotte | Level I Trauma Center | 12/13/13 | |
| Duke University Medical Center | Durham | Level I Trauma Center | 12/1/12 | |
| Moses H. Cone Memorial Hospital | Greensboro | Level II Trauma Center | 9/4/12 | |
| Pitt County Memorial Hospital | Greenville | Level I Trauma Center | 3/6/14 | |
| Brenner Children's Hospital | Winston-Salem | Level I Pediatric Trauma Center | 1/7/14 | |
| Wake Forest University Baptist Medical Center | Winston-Salem | Level I Trauma Center | 12/2/12 | |
| NORTH DAKOTA | ||||
| Medcenter One, Inc. | Bismarck | Level II Trauma Center | 3/5/13 | |
| St. Alexius Medical Center | Bismarck | Level II Trauma Center | 1/27/12 | |
| Innovis Health | Fargo | Level II Trauma Center | 4/9/13 | |
| MeritCare Hospital | Fargo | Level II Trauma Center | 7/28/12 | |
| Altru Health System | Grand Forks | Level II Trauma Center | 1/14/14 | |
| Trinity Hospital | Minot | Level II Trauma Center | 8/27/13 | |
| OHIO | ||||
| Akron Children's Hospital | Akron | Level II Pediatric Trauma Center | 9/10/12 | |
| Akron General Medical Center | Akron | Level I Trauma Center | 4/7/12 | |
| Summa Health System - Akron City Hospital | Akron | Level I Trauma Center | 6/25/13 | |
| Aultman Hospital | Canton | Level II Trauma Center | 10/24/13 | |
| Mercy Medical Center | Canton | Level II Trauma Center | 2/11/12 | * |
| Bethesda North Hospital | Cincinnati | Level III Trauma Center | 6/9/12 | |
| Cincinnati Children's Hospital | Cincinnati | Level I Pediatric Trauma Center | 1/23/15 | |
| The University Hospital | Cincinnati | Level I Trauma Center | 6/2/12 | |
| Fairview Hospital | Cleveland | Level II Trauma Center | 3/9/12 | |
| MetroHealth Medical Center | Cleveland | Level I Trauma Center | 1/23/14 | |
| MetroHealth Medical Center | Cleveland | Level II Pediatric Trauma Center | 1/23/14 | |
| Rainbow Babies and Children's Hospital | Cleveland | Level I Pediatric Trauma Center | 4/22/12 | |
| Nationwide Children's Hospital | Columbus | Level I Pediatric Trauma Center | 3/12/13 | |
| Grant Medical Center | Columbus | Level I Trauma Center | 2/3/12 | |
| Mount Carmel West Hospital | Columbus | Level II Trauma Center | 2/22/13 | |
| Ohio State University Medical Center | Columbus | Level I Trauma Center | 7/15/12 | |
| Riverside Methodist Hospital | Columbus | Level II Trauma Center | 10/19/13 | |
| Children's Medical Center | Dayton | Level II Pediatric Trauma Center | 2/12/14 | |
| Miami Valley Hospital | Dayton | Level I Trauma Center | 9/7/13 | |
| Defiance Regional Medical Center | Defiance | Level III Trauma Center | 10/30/12 | |
| Blanchard Valley Hospital | Findlay | Level III Trauma Center | 1/15/14 | |
| Lima Memorial Health System | Lima | Level II Trauma Center | 5/13/14 | |
| St. Rita's Medical Center | Lima | Level II Trauma Center | 5/19/12 | |
| MedCentral Health System | Mansfield | Level II Trauma Center | 5/9/13 | |
| Marietta Memorial Hospital | Marietta | Level III Trauma Center | 11/10/12 | |
| East Ohio Regional Hospital | Martins Ferry | Level III Trauma Center | 6/26/13 | |
| Affinity Medical Center | Massillon | Level III Trauma Center | 9/10/13 | |
| Hillcrest Hospital | Mayfield Heights | Level II Trauma Center | 12/9/11 | * |
| Southwest General Health Center | Middleburg Heights | Level III Trauma Center | 7/21/12 | |
| Atrium Medical Center | Middletown | Level III Trauma Center | 11/9/12 | |
| Fisher Titus Medical Center | Norwalk | Level III Trauma Center | 11/23/12 | |
| Mercy St. Charles Hospital | Oregon | Level III Trauma Center | 12/8/12 | |
| Robinson Memorial Hospital | Ravenna | Level III Trauma Center | 12/3/13 | |
| Firelands Regional Medical Center | Sandusky | Level III Trauma Center | 2/23/13 | |
| Flower Hospital | Sylvania | Level III Trauma Center | 4/26/13 | |
| The University of Toledo Medical Center | Toledo | Level I Trauma Center | 8/30/13 | |
| Mercy St. Vincent's Medical Center | Toledo | Level I Trauma Center | 4/3/14 | |
| The Toledo Hospital | Toledo | Level I Trauma Center | 4/11/14 | |
| St. Joseph Health Center | Warren | Level III Trauma Center | 3/11/14 | |
| St. John Medical Center | Westlake | Level III Trauma Center | 3/25/14 | |
| Greene Memorial Hospital | Xenia | Level III Trauma Center | 3/12/14 | |
| St. Elizabeth Health Center | Youngstown | Level I Trauma Center | 12/3/13 | |
| Trumbull Memorial Hospital | Warren | Level III Trauma Center | 9/15/11 | * |
| Genesis HealthCare - Good Samaritan Hospital | Zanesville | Level III Trauma Center | 10/6/14 | |
| OKLAHOMA | ||||
| Oklahoma University Medical Center | Oklahoma City | Level I Trauma Center | 11/5/13 | |
| Oklahoma University Medical Center | Oklahoma City | Level I Pediatric Trauma Center | 11/5/13 | |
| St. John Medical Center | Tulsa | Level II Trauma Center | 5/19/12 | |
| OREGON | ||||
| Legacy Emanuel Hospital | Portland | Level I Trauma Center | 5/11/12 | |
| Oregon Health & Science University | Portland | Level I Trauma Center | 5/22/12 | |
| RHODE ISLAND | ||||
| Rhode Island Hospital | Providence | Level I Trauma Center | 1/21/12 | |
| SOUTH CAROLINA | ||||
| Medical University Hospital Authority | Charleston | Level I Trauma Center | 11/8/12 | |
| SOUTH DAKOTA | ||||
| Avera Queen of Peace Hospital | Mitchell | Level III Trauma Center | 11/3/13 | |
| Avera McKennan Hospital | Sioux Falls | Level II Trauma Center | 9/28/12 | |
| Sanford USD Medical Center | Sioux Falls | Level II Trauma Center | 4/29/13 | |
| Sanford USD Medical Center | Sioux Falls | Level II Pediatric Trauma Center | 4/29/13 | |
| TENNESSEE | ||||
| LeBonheur Children's Hospital | Memphis | Level I Pediatric Trauma Center | 6/30/14 | |
| TEXAS | ||||
| Dell Children's Medical Center of Central Texas | Austin | Level I Pediatric Trauma Center | 6/15/12 | |
| University Medical Center Brackenridge | Austin | Level I Trauma Center | 6/16/12 | |
| CHRISTUS Spohn Hospital Corpus Christi - Memorial | Corpus Christi | Level II Trauma Center | 1/8/13 | |
| Baylor University Medical Center | Dallas | Level I Trauma Center | 11/4/14 | |
| Children's Medical Center | Dallas | Level I Pediatric Trauma Center | 11/15/13 | |
| Methodist Dallas Medical Center | Dallas | Level II Trauma Center | 5/22/13 | |
| Parkland Hospital and Health System | Dallas | Level I Trauma Center | 12/19/11 | * |
| University Medical Center of El Paso | El Paso | Level I Trauma Center | 8/13/14 | |
| Cook Children's Medical Center | Fort Worth | Level II Pediatric Trauma Center | 4/26/13 | |
| Texas Health Harris Methodist Hospital | Fort Worth | Level II trauma Center | 10/28/14 | |
| John Peter Smith Hospital | Fort Worth | Level I Trauma Center | 11/17/12 | |
| University of Texas Medical Branch | Galveston | Level I Trauma Center | 1/10/12 | |
| Ben Taub General Hospital | Houston | Level I Trauma Center | 3/3/12 | |
| Children's Memorial Hermann Hospital | Houston | Level I Pediatric Trauma Center | 3/2/12 | |
| Memorial Hermann Hospital | Houston | Level I Trauma Center | 3/2/12 | |
| Texas Children's Hospital | Houston | Level I Pediatric Trauma Center | 8/18/13 | |
| Good Shepherd Medical Center | Longview | Level II Trauma Center | 10/10/11 | * |
| Covenant Children's Hospital | Lubbock | Level II Pediatric Trauma Center | 12/9/11 | * |
| Covenant Medical Center | Lubbock | Level II Trauma Center | 12/9/11 | * |
| University Medical Center | Lubbock | Level I Trauma Center | 5/5/12 | |
| Medical Center of Plano | Plano | Level II Trauma Center | 12/13/13 | |
| St. David's Round Rock Medical Center | Round Rock | Level II Trauma Center | 10/6/14 | |
| Seton Medical Center Williamson | Round Rock | Level II Trauma Center | 3/8/14 | |
| University Health System | San Antonio | Level I Trauma Center | 12/17/13 | |
| Scott & White Hospital | Temple | Level I Trauma Center | 2/17/12 | |
| East Texas Medical Center | Tyler | Level I Trauma Center | 2/14/13 | |
| Trinity Mother Frances Hospitals and Clinics | Tyler | Level II Trauma Center | 2/15/13 | |
| Hillcrest Baptist Medical Center | Waco | Level II Trauma Center | 4/28/11 | * |
| UTAH | ||||
| Intermountain Medical Center | Murray | Level I Trauma Center | 3/10/12 | |
| McKay-Dee Hospital | Ogden | Level II Trauma Center | 6/19/12 | |
| Ogden Regional Medical Center | Ogden | Level II Trauma Center | 9/9/14 | |
| Primary Children's Medical Center | Salt Lake City | Level I Pediatric Trauma Center | 12/5/12 | |
| University of Utah Hospital | Salt Lake City | Level I Trauma Center | 3/5/13 | |
| Utah Valley Regional Medical Center | Provo | Level II Trauma Center | 11/2/13 | |
| VERMONT | ||||
| Fletcher Allen Health Care | Burlington | Level I Trauma Center | 10/15/13 | |
| VIRGINIA | ||||
| Inova Fairfax Hospital | Falls Church | Level I Trauma Center | 11/18/11 | * |
| Virginia Commonwealth University Medical Center | Richmond | Level I Trauma Center | 12/9/11 | * |
| WEST VIRGINIA | ||||
