Site by Stage Distribution of Cases Reported to the NCDB: Diagnosis Year 2007
| Primary Site | Stage 0 | Stage I | Stage II | Stage III | Stage IV | Unknown Stage | Total | ||||||
| n | % | n | % | n | % | n | % | n | % | n | % | ||
| Acute Lymphocytic Leukemia | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3049 | 100 | 3049 |
| Acute Monocytic Leukemia | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 671 | 100 | 671 |
| Acute Myeloid Leukemia | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8067 | 100 | 8067 |
| Aleukemic subleukemic and NOS | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 383 | 100 | 383 |
| Anus Anal Canal and Anorectum | 543 | 11.5 | 698 | 14.8 | 1399 | 29.6 | 932 | 19.7 | 244 | 5.2 | 913 | 19.3 | 4729 |
| Bones and Joints | 0 | 0.0 | 519 | 23.9 | 513 | 23.6 | 43 | 2.0 | 228 | 10.5 | 873 | 40.1 | 2176 |
| Brain | 0 | 0.0 | 528 | 2.7 | 19 | 0.1 | 4 | 0.0 | 143 | 0.7 | 18647 | 96.4 | 19341 |
| Breast | 37043 | 19.3 | 70776 | 37.0 | 46173 | 24.1 | 16963 | 8.9 | 6515 | 3.4 | 13994 | 7.3 | 191464 |
| Cervix Uteri | 54 | 0.6 | 3697 | 37.7 | 2014 | 20.5 | 1958 | 19.9 | 1065 | 10.8 | 1030 | 10.5 | 9818 |
| Chronic Lymphocytic Leukemia | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5725 | 100 | 5725 |
| Chronic Myeloid Leukemia | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2591 | 100 | 2591 |
| Colon | 4875 | 6.5 | 14429 | 19.2 | 17547 | 23.3 | 17199 | 22.8 | 12524 | 16.6 | 8762 | 11.6 | 75336 |
| Corpus Uteri | 318 | 1.0 | 16517 | 51.0 | 2384 | 7.4 | 3794 | 11.7 | 1759 | 5.4 | 7642 | 23.6 | 32414 |
| Cranial Nerves Other | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1508 | 100 | 1508 |
| Esophagus | 282 | 2.3 | 1274 | 10.5 | 2327 | 19.1 | 2215 | 18.2 | 3644 | 30.0 | 2415 | 19.9 | 12157 |
| Eye and Orbit | 0 | 0.0 | 340 | 16.2 | 677 | 32.3 | 166 | 7.9 | 14 | 0.7 | 899 | 42.9 | 2096 |
| Floor of Mouth | 96 | 5.5 | 479 | 27.4 | 223 | 12.8 | 135 | 7.7 | 670 | 38.3 | 145 | 8.3 | 1748 |
| Gallbladder | 89 | 3.4 | 561 | 21.5 | 631 | 24.2 | 94 | 3.6 | 820 | 31.5 | 412 | 15.8 | 2607 |
| Gum and Other Mouth | 104 | 2.8 | 867 | 23.3 | 576 | 15.5 | 332 | 8.9 | 1376 | 37.0 | 468 | 12.6 | 3723 |
| HNL - Nodal | 0 | 0.0 | 4561 | 16.1 | 4017 | 14.2 | 5500 | 19.4 | 9284 | 32.7 | 4998 | 17.6 | 28360 |
| Hodgkins: Extranodal | 0 | 0.0 | 64 | 25.8 | 60 | 24.2 | 20 | 8.1 | 61 | 24.6 | 43 | 17.3 | 248 |
| Hodgkin: Nodal | 0 | 0.0 | 899 | 15.1 | 2233 | 37.4 | 1104 | 18.5 | 940 | 15.7 | 796 | 13.3 | 5972 |
| Hypopharynx | 17 | 0.9 | 114 | 5.9 | 196 | 10.1 | 363 | 18.8 | 1038 | 53.6 | 207 | 10.7 | 1935 |
| Intrahepatic Bile Duct | 0 | 0.0 | 149 | 12.6 | 93 | 7.8 | 267 | 22.5 | 298 | 25.1 | 378 | 31.9 | 1185 |
| Kidney and Renal Pelvis | 615 | 1.6 | 18527 | 49.6 | 3153 | 8.4 | 4408 | 11.8 | 5145 | 13.8 | 5476 | 14.7 | 37324 |
| Larynx | 532 | 5.2 | 3070 | 30.0 | 1536 | 15.0 | 1631 | 16.0 | 2544 | 24.9 | 904 | 8.8 | 10217 |
| Lip | 56 | 5.3 | 586 | 55.9 | 113 | 10.8 | 48 | 4.6 | 54 | 5.2 | 191 | 18.2 | 1048 |
| Liver | 1 | 0.0 | 2535 | 20.0 | 1888 | 14.9 | 2505 | 19.7 | 1764 | 13.9 | 4009 | 31.6 | 12702 |
| Lung Bronchus: Non-Small Cell Carcinoma | 178 | 0.1 | 28330 | 23.8 | 7515 | 6.3 | 26506 | 22.3 | 40345 | 33.9 | 15981 | 13.4 | 118855 |
| Lung Bronchus: Other Types | 14 | 0.1 | 1071 | 10.8 | 216 | 2.2 | 1335 | 13.5 | 4218 | 42.5 | 3070 | 30.9 | 9924 |
| Lung Bronchus: Small Cell Carcinoma | 19 | 0.1 | 1028 | 4.9 | 603 | 2.9 | 5091 | 24.4 | 10634 | 51.0 | 3485 | 16.7 | 20860 |
| Melanoma of the Skin | 5217 | 12.9 | 12921 | 31.9 | 3869 | 9.6 | 2684 | 6.6 | 891 | 2.2 | 14868 | 36.8 | 40450 |
| Miscellaneous | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 21830 | 100 | 21830 |
| Myeloma | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 10690 | 100 | 10690 |
| Nasopharynx | 2 | 0.1 | 94 | 6.9 | 18 | 1.3 | 331 | 24.4 | 490 | 36.1 | 421 | 31.0 | 1356 |
| NHL - Extranodal | 0 | 0.0 | 3749 | 37.9 | 1285 | 13.0 | 442 | 4.5 | 2451 | 24.8 | 1965 | 19.9 | 9892 |
| Nose Nasal Cavity and Middle Ear | 39 | 2.2 | 242 | 13.9 | 131 | 7.6 | 186 | 10.7 | 492 | 28.4 | 645 | 37.2 | 1735 |
| Oropharynx | 17 | 1.4 | 92 | 7.5 | 134 | 10.9 | 191 | 15.5 | 680 | 55.1 | 120 | 9.7 | 1234 |
| Other Acute Leukemia | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 399 | 100 | 399 |
| Other Biliary | 56 | 1.3 | 767 | 18.4 | 923 | 22.1 | 419 | 10.0 | 722 | 17.3 | 1287 | 30.8 | 4174 |
| Other Digestive Organs | 0 | 0.0 | 3 | 0.4 | 0 | 0.0 | 5 | 0.7 | 3 | 0.4 | 694 | 98.4 | 705 |
| Other Endocrine including Thymus | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1643 | 100 | 1643 |
| Other Female Genital Organs | 39 | 3.6 | 158 | 14.5 | 83 | 7.6 | 308 | 28.2 | 92 | 8.4 | 413 | 37.8 | 1093 |
| Other Lymphocytic Leukemia | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 721 | 100 | 721 |
| Other Male Genital Organs | 18 | 8.8 | 15 | 7.4 | 13 | 6.4 | 11 | 5.4 | 1 | 0.5 | 146 | 71.6 | 204 |
| Other Myeloid/Monocytic Leukemia | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 359 | 100 | 359 |
| Other Non-Epithelial Skin | 10 | 0.2 | 1438 | 29.8 | 347 | 7.2 | 348 | 7.2 | 254 | 5.3 | 2422 | 50.3 | 4819 |
| Other Oral Cavity and Pharynx | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 476 | 99.8 | 477 |
| Other Urinary Organs | 141 | 18.8 | 77 | 10.2 | 68 | 9.0 | 62 | 8.2 | 101 | 13.4 | 303 | 40.3 | 752 |
| Ovary | 0 | 0.0 | 2119 | 13.4 | 1141 | 7.2 | 5764 | 36.6 | 3284 | 20.8 | 3449 | 21.9 | 15757 |
| Pancreas | 183 | 0.7 | 1759 | 6.7 | 5317 | 20.3 | 2716 | 10.4 | 10453 | 39.9 | 5764 | 22.0 | 26192 |
| Penis | 275 | 24.6 | 312 | 28.0 | 164 | 14.7 | 109 | 9.8 | 64 | 5.7 | 192 | 17.2 | 1116 |
| Peritoneum Omentum and Mesentery | 0 | 0.0 | 24 | 1.3 | 0 | 0.0 | 17 | 0.9 | 30 | 1.6 | 1849 | 96.3 | 1920 |
| Pleura | 0 | 0.0 | 270 | 13.9 | 212 | 10.9 | 285 | 14.7 | 584 | 30.1 | 589 | 30.4 | 1940 |
| Prostate | 2 | 0.0 | 1499 | 1.1 | 106693 | 77.0 | 10519 | 7.6 | 6273 | 4.5 | 13549 | 9.8 | 138535 |
| Rectosigmoid Junction | 399 | 4.9 | 1631 | 20.2 | 1671 | 20.7 | 2132 | 26.4 | 1330 | 16.5 | 917 | 11.3 | 8080 |
| Rectum | 1529 | 6.7 | 5475 | 23.9 | 4073 | 17.8 | 4634 | 20.2 | 2849 | 12.4 | 4329 | 18.9 | 22889 |
| Retroperitoneum | 0 | 0.0 | 196 | 20.3 | 46 | 4.8 | 219 | 22.6 | 102 | 10.5 | 404 | 41.8 | 967 |
| Salivary Gland | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2741 | 100 | 2741 |
| Small Intestine | 53 | 1.1 | 293 | 6.0 | 427 | 8.7 | 618 | 12.6 | 677 | 13.8 | 2827 | 57.8 | 4895 |
| Soft Tissue including Heart | 0 | 0.0 | 1733 | 21.9 | 1066 | 13.4 | 1393 | 17.6 | 965 | 12.2 | 2770 | 34.9 | 7927 |
| Stomach | 212 | 1.4 | 2579 | 17.4 | 1430 | 9.6 | 1896 | 12.8 | 4658 | 31.4 | 4048 | 27.3 | 14823 |
| Testis | 36 | 0.6 | 3744 | 64.3 | 665 | 11.4 | 679 | 11.7 | 0 | 0.0 | 696 | 12.0 | 5820 |
| Thyroid | 0 | 0.0 | 16785 | 59.6 | 2313 | 8.2 | 3138 | 11.1 | 2005 | 7.1 | 3930 | 14.0 | 28171 |
| Tongue | 205 | 2.6 | 1525 | 19.4 | 899 | 11.4 | 1142 | 14.5 | 3332 | 42.3 | 771 | 9.8 | 7874 |
| Tonsil | 19 | 0.4 | 250 | 5.5 | 409 | 9.0 | 942 | 20.8 | 2589 | 57.1 | 322 | 7.1 | 4531 |
| Trachea Mediastinum and Other Respiratory Organs | 0 | 0.0 | 16 | 3.5 | 5 | 1.1 | 18 | 4.0 | 33 | 7.3 | 382 | 84.1 | 454 |
| Undefined | 15 | 0.1 | 32 | 0.3 | 19 | 0.2 | 29 | 0.3 | 7 | 0.1 | 10343 | 99.0 | 10445 |
| Ureter | 621 | 30.4 | 338 | 16.6 | 291 | 14.3 | 263 | 12.9 | 194 | 9.5 | 335 | 16.4 | 2042 |
| Urinary Bladder | 19763 | 44.5 | 8925 | 20.1 | 4824 | 10.9 | 2048 | 4.6 | 2990 | 6.7 | 5899 | 13.3 | 44449 |
| Uterus NOS | 8 | 0.8 | 148 | 14.2 | 56 | 5.4 | 115 | 11.0 | 148 | 14.2 | 567 | 54.4 | 1042 |
| Vagina | 286 | 23.6 | 184 | 15.2 | 191 | 15.8 | 116 | 9.6 | 116 | 9.6 | 319 | 26.3 | 1212 |
| Vulva | 1876 | 33.8 | 1109 | 20.0 | 700 | 12.6 | 611 | 11.0 | 256 | 4.6 | 995 | 17.9 | 5547 |
|
TOTAL |
75857 | 7.0 | 242121 | 22.2 | 235590 | 21.6 | 137003 | 12.6 | 154443 | 14.2 | 245121 | 22.5 | 1090135 |