Site by Stage Distribution of Cases Reported to the NCDB: Diagnosis Year 2006 
 

PRIMSITE Stage 0 % Stage I % Stage II % Stage III % Stage iV % Stage Unkn.
Not Applic.
% TOTAL
Lip 55 5.6 542 55.0 115 11.7 41 4.2 52 5.3 180 18.3 985
Tongue 156 2.2 1377 19.5 839 11.9 1081 15.3 2958 41.8 661 9.3 7072
Salivary Glands     611 22.6 466 17.3 422 15.6 824 30.5 377 14.0 2700
Floor of Mouth 95 5.5 426 24.8 232 13.5 164 9.6 651 38.0 147 8.6 1715
Gum and Other Mouth 112 3.2 829 23.7 556 15.9 288 8.2 1254 35.8 464 13.2 3503
Nasopharynx 3 0.2 97 7.8 243 19.6 283 22.8 406 32.7 208 16.8 1240
Tonsil 28 0.7 240 5.6 390 9.2 910 21.4 2333 54.9 349 8.2 4250
Oropharynx 12 1.0 81 6.9 131 11.1 202 17.1 613 51.9 141 11.9 1180
Hypopharynx 10 0.6 104 5.9 192 10.9 328 18.6 949 53.8 181 10.3 1764
Pharynx             1 0.3     299 99.7 300
Esophagus 321 2.7 1218 10.3 2276 19.2 2178 18.4 3401 28.7 2464 20.8 11858
Stomach 218 1.6 2343 16.7 1353 9.6 1916 13.7 4420 31.5 3783 27.0 14033
Small Intestine 55 1.2 247 5.6 431 9.7 582 13.2 609 13.8 2497 56.5 4421
Colon 4805 6.8 13738 19.5 17065 24.2 15769 22.4 11882 16.8 7278 10.3 70537
Rectosigmoid Junction 372 4.8 1556 20.2 1572 20.5 2079 27.0 1299 16.9 809 10.5 7687
Rectum 1530 6.9 5286 23.8 4175 18.8 4431 20.0 2750 12.4 4030 18.2 22202
Anus 462 11.6 653 16.4 1163 29.3 761 19.1 192 4.8 744 18.7 3975
Liver     2240 19.8 1659 14.6 2325 20.5 1586 14.0 3518 31.1 11328
Intrahepatic Bile Duct     110 9.9 98 8.8 259 23.2 280 25.1 367 32.9 1114
Gallbladder 96 3.9 550 22.2 595 24.1 92 3.7 753 30.4 387 15.6 2473
Other Biliary 51 1.3 764 18.8 914 22.5 402 9.9 705 17.4 1218 30.0 4054
Pancreas 121 0.5 1684 6.7 4985 20.0 2698 10.8 9908 39.7 5560 22.3 24956
Retroperitoneum     173 19.7 42 4.8 204 23.3 99 11.3 358 40.9 876
Peritoneum, Omentum, Mesentary     14 0.8 5 0.3 16 0.9 46 2.6 1674 95.4 1755
Nose, Nasal Cavity, Middle Ear 27 1.7 219 13.7 120 7.5 184 11.5 423 26.5 622 39.0 1595
Larynx 552 5.5 3056 30.4 1496 14.9 1638 16.3 2381 23.7 929 9.2 10052
Lung, Bronchus - SCC 45 0.2 941 4.7 643 3.2 5082 25.3 10141 50.5 3221 16.0 20073
Lung, Bronchus - NSCC 328 0.3 25889 23.1 7402 6.6 26019 23.2 38579 34.4 13878 12.4 112095
Lung, Bronchus - Other Types 51 0.5 1193 10.9 246 2.2 1313 11.9 4093 37.2 4099 37.3 10995
Pleura     228 12.1 197 10.5 302 16.0 579 30.7 578 30.7 1884
Bones and Joints     460 22.2 415 20.0 39 1.9 211 10.2 945 45.7 2070
Soft Tissue     1461 20.4 990 13.8 1228 17.1 831 11.6 2657 37.1 7167
Melanoma - Skin 8009 21.5 15466 41.4 4269 11.4 2796 7.5 1361 3.6 5413 14.5 37314
Other Non-Epithelial Skin 14 0.5 466 16.1 242 8.4 275 9.5 66 2.3 1832 63.3 2895
Breast 33716 18.9 65905 36.9 44065 24.6 16235 9.1 5760 3.2 13083 7.3 178764
Cervix 50 0.5 3792 38.4 2120 21.5 1851 18.7 990 10.0 1075 10.9 9878
Uterus 361 1.1 18853 59.1 2339 7.3 3686 11.6 1797 5.6 4840 15.2 31876
Ovary     2883 18.6 1105 7.1 5911 38.1 3213 20.7 2388 15.4 15500
Vagina 262 23.4 160 14.3 203 18.1 108 9.6 113 10.1 275 24.5 1121
Vulva 1775 34.4 1058 20.5 637 12.4 539 10.5 241 4.7 904 17.5 5154
Prostate     1529 1.2 96146 76.3 9650 7.7 5921 4.7 12812 10.2 126058
Testis 34 0.6 3172 57.9 616 11.2 657 12.0     1001 18.3 5480
Penis 242 25.4 251 26.3 158 16.6 93 9.7 50 5.2 160 16.8 954
Bladder 17978 44.4 8044 19.9 4590 11.3 1994 4.9 2699 6.7 5202 12.8 40507
Kidney and Renal Pelvis     16455 48.5 2756 8.1 4076 12.0 4894 14.4 5746 16.9 33927
Ureter 587 30.7 331 17.3 249 13.0 251 13.1 163 8.5 330 17.3 1911
Eye and Orbit                     1909 100.0 1909
Brain                     17392 100.0 17392
Other CNS                     17839 100.0 17839
Thyroid     14886 59.0 2198 8.7 2725 10.8 1829 7.3 3572 14.2 25210
Endocrine                     1525 100.0 1525
Hodgkins Lymphoma     858 14.3 2138 35.6 1070 17.8 875 14.6 1065 17.7 6006
Non-Hodgkins Lymphoma     9078 23.7 5051 13.2 5522 14.4 11310 29.5 7319 19.1 38280
Plasma Cell Tumors                     10270 100.0 10270
Leukemia                     21095 100.0 21095
Other and Unspecified 173 0.5 255 0.8 154 0.5 343 1.0 179 0.5 32059 96.7 33163
TOTAL 72706 7.0 231772 22.4 220042 21.2 131019 12.6 146669 14.2 233729 22.6 1035937