Site by Stage Distribution of Cases Reported to the NCDB: Diagnosis Year 2003
 

PRIMSITE Stage 0 % Stage I % Stage II % Stage III % Stage iV % Stage Unkn.
Not Applic.
% TOTAL
Lip 66 6.1 664 61.5 143 13.3 29 2.7 48 4.4 129 12.0 1079
Tongue 161 2.4 1261 19.2 850 12.9 1153 17.5 2699 41.0 454 6.9 6578
Salivary Glands     597 24.0 457 18.4 373 15.0 753 30.3 303 12.2 2483
Floor of Mouth 110 6.5 429 25.3 297 17.5 160 9.4 620 36.6 79 4.7 1695
Gum and Other Mouth 90 2.5 838 23.7 638 18.0 374 10.6 1216 34.4 383 10.8 3539
Nasopharynx 6 0.4 101 7.5 219 16.4 320 23.9 523 39.1 170 12.7 1339
Tonsil 31 0.8 192 5.2 386 10.4 870 23.3 1999 53.6 249 6.7 3727
Oropharynx 11 1.0 92 8.1 106 9.4 207 18.3 582 51.6 131 11.6 1129
Hypopharynx 26 1.3 86 4.4 195 10.0 389 19.9 1104 56.4 158 8.1 1958
Pharynx             2 0.6 1 0.3 315 99.1 318
Esophagus 279 2.5 1066 9.6 2198 19.9 2071 18.7 3105 28.1 2331 21.1 11050
Stomach 247 1.7 2335 16.4 1508 10.6 2146 15.1 4770 33.5 3253 22.8 14259
Small Intestine 39 1.1 183 5.0 387 10.7 448 12.3 482 13.3 2093 57.6 3632
Colon 5305 7.4 14705 20.6 17900 25.1 16099 22.6 12502 17.5 4871 6.8 71382
Rectosigmoid Junction 437 5.3 1829 22.2 1837 22.3 2156 26.1 1389 16.8 604 7.3 8252
Rectum 1707 7.6 5815 26.0 4255 19.0 4376 19.6 2833 12.7 3372 15.1 22358
Anus 518 13.8 637 17.0 1230 32.8 620 16.5 189 5.0 560 14.9 3754
Liver     1487 16.8 1385 15.6 2020 22.8 1524 17.2 2455 27.7 8871
Intrahepatic Bile Duct     85 9.2 75 8.2 229 24.9 239 26.0 291 31.7 919
Gallbladder 86 3.9 473 21.3 578 26.0 116 5.2 696 31.3 272 12.2 2221
Other Biliary 56 1.5 705 19.4 911 25.1 357 9.8 638 17.6 959 26.4 3626
Pancreas 104 0.5 1702 7.9 3681 17.1 2826 13.2 9761 45.4 3407 15.9 21481
Retroperitoneum     150 17.3 44 5.1 156 18.0 95 11.0 422 48.7 867
Peritoneum, Omentum, Mesentary     25 1.6 3 0.2 14 0.9 29 1.8 1532 95.6 1603
Nose, Nasal Cavity, Middle Ear 21 1.3 218 13.9 127 8.1 149 9.5 440 28.0 614 39.1 1569
Larynx 607 6.1 3212 32.4 1568 15.8 1658 16.7 2342 23.6 521 5.3 9908
Lung, Bronchus - SCC 55 0.3 1147 5.9 712 3.7 5243 27.0 10402 53.6 1863 9.6 19422
Lung, Bronchus - NSCC 298 0.3 24277 23.2 7497 7.2 26566 25.4 38243 36.5 7801 7.5 104682
Lung, Bronchus - Other Types 35 0.3 1305 11.9 303 2.8 1536 14.0 4631 42.2 3152 28.8 10962
Pleura     243 12.7 179 9.4 263 13.8 676 35.4 546 28.6 1907
Bones and Joints     510 26.1 376 19.3 57 2.9 193 9.9 817 41.8 1953
Soft Tissue     1349 19.8 843 12.4 1017 15.0 652 9.6 2941 43.2 6802
Melanoma - Skin 7080 22.1 13356 41.8 3920 12.3 2599 8.1 1261 3.9 3772 11.8 31988
Other Non-Epithelial Skin 12 0.4 461 16.2 221 7.8 192 6.8 53 1.9 1901 66.9 2840
Breast 31953 18.9 64375 38.0 44381 26.2 16482 9.7 5598 3.3 6483 3.8 169272
Cervix 47 0.5 4039 41.2 2108 21.5 1909 19.5 996 10.2 712 7.3 9811
Uterus 402 1.4 17279 60.3 2301 8.0 3205 11.2 1701 5.9 3759 13.1 28647
Ovary     2850 19.0 1142 7.6 5879 39.3 3534 23.6 1570 10.5 14975
Vagina 351 29.5 213 17.9 213 17.9 118 9.9 95 8.0 198 16.7 1188
Vulva 2129 41.3 1087 21.1 627 12.2 565 11.0 219 4.2 532 10.3 5159
Prostate     1943 1.6 96845 79.7 9474 7.8 6020 5.0 7222 5.9 121504
Testis 170 3.1 3389 62.6 622 11.5 600 11.1     635 11.7 5416
Penis 263 27.2 280 29.0 146 15.1 87 9.0 59 6.1 131 13.6 966
Bladder 18369 47.1 8459 21.7 4434 11.4 2093 5.4 2488 6.4 3195 8.2 39038
Kidney and Renal Pelvis     13825 48.5 2684 9.4 3643 12.8 5148 18.1 3182 11.2 28482
Ureter 578 34.1 311 18.4 237 14.0 201 11.9 168 9.9 198 11.7 1693
Eye and Orbit                     1638 100.0 1638
Brain                     14896 100.0 14896
Other CNS                     4875 100.0 4875
Thyroid     11806 61.2 1974 10.2 2010 10.4 1671 8.7 1832 9.5 19293
Endocrine                     1449 100.0 1449
Hodgkins Lymphoma     873 15.0 2007 34.4 941 16.1 754 12.9 1258 21.6 5833
Non-Hodgkins Lymphoma     8480 23.7 4767 13.3 4478 12.5 9466 26.5 8569 24.0 35760
Plasma Cell Tumors     1 0.0             9619 100.0 9620
Leukemia                     19800 100.0 19800
Other and Unspecified 177 0.5 258 0.8 130 0.4 289 0.9 153 0.5 32477 97.0 33484
TOTAL 71826 7.5 221003 23.0 219647 22.8 128765 13.4 144760 15.0 176951 18.4 962952