Site by Stage Distribution of Cases Reported to the NCDB: Diagnosis Year 2000 
 

PRIMSITE Stage 0 % Stage I % Stage II % Stage III % Stage iV % Stage Unkn.
Not Applic.
% TOTAL
Lip 73 4.8 1028 68.0 159 10.5 41 2.7 56 3.7 155 10.3 1512
Tongue 145 2.5 1286 22.4 814 14.2 869 15.2 2278 39.7 340 5.9 5732
Salivary Glands   1107 44.6 244 9.8 145 5.8 733 29.5 252 10.2 2481
Floor of Mouth 114 6.1 486 26.1 311 16.7 219 11.8 646 34.7 84 4.5 1860
Gum and Other Mouth 112 3.2 845 24.0 665 18.9 419 11.9 1174 33.4 303 8.6 3518
Nasopharynx 5 0.4 95 7.4 228 17.7 292 22.6 510 39.5 161 12.5 1291
Tonsil 31 1.0 194 6.0 354 11.0 737 23.0 1753 54.7 138 4.3 3207
Oropharynx 12 1.2 88 9.1 125 13.0 190 19.7 488 50.6 61 6.3 964
Hypopharynx 21 1.1 122 6.1 236 11.9 358 18.0 1145 57.6 106 5.3 1988
Pharynx 5 0.8 43 7.3 63 10.6 93 15.7 244 41.1 145 24.5 593
Esophagus 283 2.6 1083 10.0 2184 20.2 1913 17.7 2899 26.8 2474 22.8 10836
Stomach 240 1.7 2258 16.2 1481 10.6 2361 16.9 4760 34.1 2874 20.6 13974
Small Intestine 59 1.9 180 5.7 373 11.8 385 12.2 479 15.2 1681 53.2 3157
Colon 5326 7.2 15400 21.0 19397 26.4 16421 22.4 12219 16.6 4706 6.4 73469
Rectosigmoid Junction 522 5.9 2117 24.0 1938 21.9 2246 25.4 1469 16.6 541 6.1 8833
Rectum 1807 8.0 6199 27.5 4294 19.1 4386 19.5 2605 11.6 3242 14.4 22533
Anus 413 12.7 606 18.6 1130 34.7 492 15.1 129 4.0 491 15.1 3261
Liver     312 4.3 680 9.3 1496 20.5 2851 39.0 1971 27.0 7310
Intrahepatic Bile Duct     68 4.9 82 5.9 185 13.2 515 36.8 549 39.2 1399
Gallbladder 76 3.6 185 8.7 314 14.7 351 16.5 961 45.1 242 11.4 2129
Other Biliary 49 1.7 296 10.5 378 13.4 319 11.3 923 32.8 853 30.3 2818
Pancreas 100 0.5 1480 7.5 1654 8.4 2115 10.8 10909 55.5 3408 17.3 19666
Retroperitoneum     39 5.1 174 22.5 134 17.4 109 14.1 316 40.9 772
Peritoneum, Omentum, Mesentary     9 0.7 17 1.4 36 3.0 81 6.7 1066 88.2 1209
Nose, Nasal Cavity, Middle Ear 11 0.7 44 2.9 63 4.2 152 10.1 327 21.7 909 60.4 1506
Larynx 637 6.1 3528 33.5 1652 15.7 1709 16.2 2525 24.0 475 4.5 10526
Lung, Bronchus - SCC 70 0.4 1287 6.6 737 3.8 5487 28.0 10291 52.5 1730 8.8 19602
Lung, Bronchus - NSCC 357 0.4 21427 25.2 7169 8.4 21924 25.8 28098 33.0 6106 7.2 85081
Lung, Bronchus - Other Types 99 0.4 3339 12.1 1177 4.3 6253 22.8 11900 43.3 4716 17.2 27484
Pleura     490 26.7 49 2.7 400 21.8 364 19.9 529 28.9 1832
Bones and Joints     484 24.2 394 19.7 18 0.9 231 11.5 876 43.7 2003
Soft Tissue     1021 15.7 1553 23.9 943 14.5 705 10.8 2284 35.1 6506
Melanoma - Skin 6703 22.0 11006 36.2 4539 14.9 3343 11.0 1100 3.6 3734 12.3 30425
Other Non-Epithelial Skin 17 0.6 384 14.0 185 6.8 156 5.7 66 2.4 1926 70.4 2734
Breast 30752 17.7 68229 39.3 52473 30.2 10532 6.1 5804 3.3 6030 3.5 173820
Cervix 83 0.7 4904 44.0 2368 21.3 2061 18.5 990 8.9 737 6.6 11143
Uterus 432 1.6 16929 62.2 2122 7.8 2943 10.8 1653 6.1 3118 11.5 27197
Ovary     2821 18.8 1086 7.2 5737 38.2 3787 25.2 1596 10.6 15027
Vagina 400 31.5 251 19.8 223 17.6 124 9.8 117 9.2 153 12.1 1268
Vulva 2386 45.3 1040 19.7 656 12.4 533 10.1 229 4.3 428 8.1 5272
Prostate     3360 2.6 100633 77.9 11073 8.6 6811 5.3 7382 5.7 129259
Testis 52 0.9 3583 64.1 648 11.6 594 10.6     716 12.8 5593
Penis 290 28.3 350 34.2 139 13.6 92 9.0 50 4.9 102 10.0 1023
Bladder 17668 45.8 8970 23.2 4548 11.8 2282 5.9 2485 6.4 2647 6.9 38600
Kidney and Renal Pelvis     10656 44.0 2740 11.3 3385 14.0 4896 20.2 2538 10.5 24215
Ureter 488 31.8 331 21.5 187 12.2 202 13.2 146 9.5 182 11.8 1536
Eye and Orbit                     1574 100.0 1574
Brain                     14287 100.0 14287
Other CNS                     4002 100.0 4002
Thyroid     8267 52.8 3303 21.1 2045 13.1 624 4.0 1431 9.1 15670
Endocrine                     1341 100.0 1341
Hodgkins Lymphoma     1092 18.4 2093 35.3 815 13.8 791 13.3 1135 19.2 5926
Non-Hodgkins Lymphoma     9084 26.5 4693 13.7 4009 11.7 9120 26.6 7330 21.4 34236
Plasma Cell Tumors                     9374 100.0 9374
Leukemia                     19575 100.0 19575
Other and Unspecified 185 0.6 283 0.9 175 0.6 275 0.9 265 0.9 29436 96.1 30619
TOTAL 70023 7.3 218686 23.0 232900 24.4 123290 12.9 143311 15.0 164558 17.3 952768