Past Presidents of the American College of Surgeons
| 1913-1916 | John M.T. Finney, Baltimore |
| 1916-1917 | George Crile, Cleveland |
| 1917-1920 | William J. Mayo, Rochester* |
| 1920-1921 | George E. Armstrong, Montreal |
| 1921-1922 | John B. Deaver, Philadelphia+ |
| 1923-1924 | Albert J. Ochsner, Chicago |
| 1924-1925 | Charles H. Mayo, Rochester |
| 1925-1926 | Rudolph Matas, New Orleans+ |
| 1926-1927 | WW. Chipman, Montreal |
| 1927-1928 | George David Stewart, New York+ |
| 1928-1929 | Franklin H. Martin, Chicago |
| 1929-1930 | Merritte W. Ireland, Washington |
| 1930-1931 | C. Jeff Miller, New Orleans |
| 1931-1932 | Allen B. Kanavel, Chicago |
| 1932-1933 | J. Bentley Squier, New York |
| 1933-1934 | William D. Haggard, Nashville |
| 1934-1935 | Robert B. Greenough, Boston |
| 1935-1936 | Donald C. Balfour, Rochester |
| 1936-1937 | Eugene H. Pool, New York+ |
| 1937-1938 | Frederick A. Besley, Waukegan+ |
| 1938-1939 | Howard C. Naffziger, San Francisco |
| 1939-1940 | George P. Muller, Philadelphia |
| 1940-1941 | Evarts A. Graham, St. Louis |
| 1941-1946 | W. Edward Gallie, Toronto |
| 1946-1947 | Irvin Abell, Louisville |
| 1947-1948 | Arthur W. Allen, Boston |
| 1948-1949 | Dallas B. Phemister, Chicago |
| 1949-1950 | Frederick A. Coller, Ann Arbor |
| 1950-1951 | Henry W. Cave, New York |
| 1951-1952 | Alton Ochsner, New Orleans |
| 1952-1953 | Harold L. Foss, Danville |
| 1953-1954 | Fred W. Rankin, Lexington |
| 1954 | Frank Glenn, New York+ ++ |
| 1954-1955 | Alfred Blalock, Baltimore |
| 1955-1956 | Warren H. Cole, Asheville+ |
| 1956-1957 | Daniel C. Elkin, Lancaster |
| 1957-1958 | William L. Estes, Jr. Bethlehem+ |
| 1958-1959 | Newell W. Philpott, Westmount |
| 1959-1960 | Owen H. Wangensteen, Minneapolis |
| 1960-1961 | I.S. Ravdin, Philadelphia |
| 1961-1962 | Robert M. Zollinger, Columbus |
| 1962-1963 | Loyal Davis, Chicago |
| 1963-1964 | J. Englebert Dunphy, San Francisco |
| 1964-1965 | James T. Priestley, Rochester |
| 1965-1966 | Howard A. Patterson, New York+ |
| 1966-1967 | Walter C. MacKenzie, Edmonton |
| 1967-1968 | Reed M. Nesbit, El Macero |
| 1968-1969 | Preston A. Wade, Concord |
| 1969-1970 | Joel W. Baker, Seattle |
| 1970-1971 | Howard Mahorner, New Orleans |
| 1971-1972 | Jonathan E. Rhoads, Philadelphia |
| 1972-1973 | William P. Longmire, Jr., Los Angeles |
| 1973-1974 | Claude E. Welch, Boston |
| 1974-1975 | Charles W. McLaughlin, Jr., Omaha |
| 1975-1976 | H. William Scott, Jr., Nashville |
| 1976-1977 | George R. Dunlop, Worcester |
| 1977-1978 | Frank E. Stinchfield, New York |
| 1978-1979 | William A. Alterneier, Cincinnati+ |
| 1979-1980 | William H. Muller, Jr., Charlottesville |
| 1980-1981 | James D. Hardy, Jackson+ |
| 1981-1982 | G. Thomas Shires, Lubbock |
| 1982-1983 | John M. Beal, Chapel Hill |
| 1983-1984 | Henry T. Bahnson, Pittsburgh+ |
| 1984-1985 | Charles G. Drake, London, Ontario |
| 1985-1986 | David C. Sabiston, Jr., Durham |
| 1986-1987 | W. Dean Warren, Atlanta |
| 1987-1988 | C. Rollins Hanlon, Chicago |
| 1988-1989 | Oliver H. Beahrs, Rochester |
| 1989-1990 | M.J. Jurkiewicz, Atlanta |
| 1990-1991 | Frank C. Spencer, New York |
| 1991-1992 | Ralph A. Straffon, Cleveland |
| 1992-1993 | W. Gerald Austen, Boston |
| 1993-1994 | Lloyd D. MacLean, Montreal |
| 1994-1995 | Alexander J. Walt, Detroit |
| 1995-1996 | LaSalle D. Leffall, Jr., Washington+ |
| 1996-1997 | David G. Murray, Syracuse |
| 1997-1998 | Seymour I. Schwartz, Rochester |
| 1998-1999 | George F. Sheldon, Chapel Hill |
| 1999-2000 | James C. Thompson, Galveston+ |
| 2000-2001 | Harvey W. Bender, Jr., Nashville |
| 2001-2002 | R. Scott Jones, Charlottesville+ |
| 2002-2003 | Richard R. Sabo, Bozeman |
| 2003-2004 | Claude H. Organ, Jr., Oakland+ |
| 2004-2005 | Edward R. Laws, Charlottesville |
| 2005-2006 | Kathryn D. Anderson, San Marino+ |
| 2006-2007 | Edward M. Copeland III, Gainesville |
| 2007-2008 | Gerald B. Healy, Boston |
| 2008-2009 | John L. Cameron, Baltimore+ |
| 2009-2010 | LaMar S. McGinnis, Jr., Atlanta+ |
| 2010-2011 | L.D. Britt, Norfolk |
* No Clinical Congress or elections in 1917-1919 due to World War I.
+ Only served as Regent during Presidency.
++ Succeeded to presidency on death of Dr. Rankin, May 22, 1954
Revised August 24, 2011
