|
|||||||||
|
ACS Advocacy and Health Policy Staff Interim Director Assistant Director, Regulatory Affairs and Quality Improvement Programs Manager, State Affairs General Information |
|
| CPT | Long Descriptor | Surgical Specialty Comments |
| 15732 | Muscle, myocutaneous, or fasciocutaneous flap; head and neck (eg, temporalis, masseter muscle, sternocleidomastoid, levator scapulae) | AAO-HNS: Not Appropriate in an ASC |
| 15734 | Muscle, myocutaneous, or fasciocutaneous flap; trunk | AAO-HNS: Not Appropriate in an ASC |
| 15736 | Muscle, myocutaneous, or fasciocutaneous flap; upper extremity | AAO-HNS: Not Appropriate in an ASC |
| 15738 | Muscle, myocutaneous, or fasciocutaneous flap; lower extremity | AAO-HNS: Not Appropriate in an ASC |
| 15750 | Flap; neurovascular pedicle | AAO-HNS: Not Appropriate in an ASC |
| 17264 | Destruction, malignant lesion (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), trunk, arms or legs; lesion diameter 3.1 to 4.0 cm | AAO-HNS: Should be added to the ASC list because it would be appropriate to perform in an ASC |
| 17266 | Destruction, malignant lesion (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), trunk, arms or legs; lesion diameter over 4.0 cm | AAO-HNS: Should be added to the ASC list because it would be appropriate to perform in an ASC |
| 17270 | Destruction, malignant lesion (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), scalp, neck, hands, feet, genitalia; lesion diameter 0.5 cm or less | AAO-HNS: Should be added to the ASC list because it would be appropriate to perform in an ASC |
| 17271 | Destruction, malignant lesion (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), scalp, neck, hands, feet, genitalia; lesion diameter 0.6 to 1.0 cm | AAO-HNS: Should be added to the ASC list because it would be appropriate to perform in an ASC |
| 17272 | Destruction, malignant lesion (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), scalp, neck, hands, feet, genitalia; lesion diameter 1.1 to 2.0 cm | AAO-HNS: Should be added to the ASC list because it would be appropriate to perform in an ASC |
| 17273 | Destruction, malignant lesion (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), scalp, neck, hands, feet, genitalia; lesion diameter 2.1 to 3.0 cm | AAO-HNS: Should be added to the ASC list because it would be appropriate to perform in an ASC |
| 17274 | Destruction, malignant lesion (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), scalp, neck, hands, feet, genitalia; lesion diameter 3.1 to 4.0 cm | AAO-HNS: Should be added to the ASC list because it would be appropriate to perform in an ASC |
| 17276 | Destruction, malignant lesion (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), scalp, neck, hands, feet, genitalia; lesion diameter over 4.0 cm | AAO-HNS: Should be added to the ASC list because it would be appropriate to perform in an ASC |
| 17280 | Destruction, malignant lesion (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), face, ears, eyelids, nose, lips, mucous membrane; lesion diameter 0.5 cm or less | AAO-HNS: Should be added to the ASC list because it would be appropriate to perform in an ASC |
| 17281 | Destruction, malignant lesion (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), face, ears, eyelids, nose, lips, mucous membrane; lesion diameter 0.6 to 1.0 cm | AAO-HNS: Should be added to the ASC list because it would be appropriate to perform in an ASC |
| 17282 | Destruction, malignant lesion (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), face, ears, eyelids, nose, lips, mucous membrane; lesion diameter 1.1 to 2.0 cm | AAO-HNS: Should be added to the ASC list because it would be appropriate to perform in an ASC |
| 17283 | Destruction, malignant lesion (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), face, ears, eyelids, nose, lips, mucous membrane; lesion diameter 2.1 to 3.0 cm | AAO-HNS: Should be added to the ASC list because it would be appropriate to perform in an ASC |
| 17284 | Destruction, malignant lesion (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), face, ears, eyelids, nose, lips, mucous membrane; lesion diameter 3.1 to 4.0 cm | AAO-HNS: Should be added to the ASC list because it would be appropriate to perform in an ASC |
| 17286 | Destruction, malignant lesion (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), face, ears, eyelids, nose, lips, mucous membrane; lesion diameter over 4.0 cm | AAO-HNS Should be added to the ASC list because it would be appropriate to perform in an ASC |
| 21215 | Graft, bone; mandible (includes obtaining graft) | ASPS: Not safe in ASC |
| 21338 | Open treatment of nasoethmoid fracture; without external fixation | AAO-HNS: Not appropriate in an ASC |
| 21339 | Open treatment of nasoethmoid fracture; with external fixation | AAO-HNS: Not appropriate in an ASC |
| 21345 | Closed treatment of nasomaxillary complex fracture (LeFort II type), with interdental wire fixation or fixation of denture or splint | AAO-HNS: Not appropriate in an ASC |
| 40700 | Plastic repair of cleft lip/nasal deformity; primary, partial or complete, unilateral | ASPS: Not safe in ASC |
| 40701 | Plastic repair of cleft lip/nasal deformity; primary bilateral, one stage procedure | ASPS: Not safe in ASC |
| 42200 | Palatoplasty for cleft palate, soft and/or hard palate only | ASPS: Not safe in ASC |
| 42205 | Palatoplasty for cleft palate, with closure of alveolar ridge; soft tissue only | ASPS: Not safe in ASC |
| 42210 | Palatoplasty for cleft palate, with closure of alveolar ridge; with bone graft to alveolar ridge (includes obtaining graft) | ASPS: Not safe in ASC |
| 42215 | Palatoplasty for cleft palate; major revision | ASPS: Not safe in ASC |
| 52353 | Cystourethroscopy, with ureteroscopy and/or pyeloscopy; with lithotripsy (ureteral catheterization is included) | AUA: Should be in higher payment category |
| 53445 | Insertion of inflatable urethral/bladder neck sphincter, including placement of pump, reservoir, and cuff | AUA: Should be in higher payment category |
| 53446 | Removal of inflatable urethral/bladder neck sphincter, including pump, reservoir, and cuff | AUA: Should be in higher payment category |
| 53447 | Removal and replacement of inflatable urethral/bladder neck sphincter including pump, reservoir, and cuff at the same operative session | AUA: Should be in higher payment category |
| 53449 | Repair of inflatable urethral/bladder neck sphincter, including pump, reservoir, and cuff | AUA: Should be in higher payment category |
| 54400 | Insertion of penile prosthesis; non-inflatable (semi-rigid) | AUA: Should be in higher payment category |
| 54401 | Insertion of penile prosthesis; inflatable (self-contained) | AUA: Should be in higher payment category |
| 54405 | Insertion of multi-component, inflatable penile prosthesis, including placement of pump, cylinders, and reservoir | AUA: Should be in higher payment category |
| 54406 | Removal of all components of a multi-component, inflatable penile prosthesis without replacement of prosthesis | AUA: Should be in higher payment category |
| 54408 | Repair of component(s) of a multi-component, inflatable penile prosthesis | AUA: Should be in higher payment category |
| 54410 | Removal and replacement of all component(s) of a multi-component, inflatable penile prosthesis at the same operative session | AUA: Should be in higher payment category |
| 54415 | Removal of non-inflatable (semi-rigid) or inflatable (self-contained) penile prosthesis, without replacement of prosthesis | AUA: Should be in higher payment category |
| 54416 | Removal and replacement of non-inflatable (semi-rigid) or inflatable (self-contained) penile prosthesis at the same operative session | AUA: Should be in higher payment category |
| 57288 | Sling operation for stress incontinence (eg, fascia or synthetic) | ACOG & AUA: Appropriate in an ASC. Should be added to the list |
| 58970 | Follicle puncture for oocyte retrieval, any method | ACOG: Appropriate in an ASC. Should be added to the list |
| 60220 | Total thyroid lobectomy, unilateral; with or without isthmusectomy | AAO-HNS: The final rule would delete this procedure from the list. The Academy would agree. |
| 60225 | Total thyroid lobectomy, unilateral; with contralateral subtotal lobectomy, including isthmusectomy | AAO-HNS: The final rule would delete this procedure from the list. The Academy would agree. |
| 61795 | Stereotactic computer assisted volumetric (navigational) procedure, intracranial, extracranial, or spinal (List separately in addition to code for primary procedure) | AAO-HNS and ARS: Should be added to the ASC list because it would be appropriate to perform in an ASC. Now performed with sinus surgeries that are approved for the ASC setting. |
AAO-HNS: American Academy of Otolaryngology - Head and Neck Surgery
ACOG: American College of Obstetricians and Gynecologists
ARS: American Rhinological Society
ASPS: American Society of Plastic Surgeons
AUA: American Urological Association
Back to Ambulatory Surgical Centers
ACS Views on Legislative, Regulatory, and Other Issues